- New





Submersible motors used combined with pumps for underground water transfer from deep wells or sumps. The installation can be in horizontal or vertical position.
Dimension: | According to NEMA | |
Protection: | IP68 | |
Starts per hour: | max 20 for 4΄΄, max 10 for 6΄΄, max 7 for 8΄΄ | |
Standard Voltage: | 380-415V/50Hz | |
Voltage tolerance: | 50Hz ±10% | |
Motor protection: | Select thermal overloads according to EN61947-4-1 | |
Temperature: | Maximum ambient temperature of 30°C | |
Min. required cooling flow: | 0.5m/s (4΄΄- 6΄΄) 1m/s (8΄΄) |
|
Motor Lead length: | 4΄΄ Motors: 1,7m (έως 2,2kW), 2,7m (3kW – 5,5kW), 3,5m (7,5kW) 6΄΄ Motors: 2,5m (έως 13kW), 3,5m (15kW – 30kW), 4m (37kW & 45kW) 8΄΄ Motors: 4m |
|
Installation position: | vertical / horizontal |
Catalogues | |
![]() |
Submersible motors |
CE - Declaration of conformity |
|
![]() |
CE Submersible |